<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Icebergs Ahead&#8230;???   How Savvy Sellers are Making Ice Cubes&#8230;</title>
	<link>http://www.realestateentropy.com/2007/08/18/icebergs-ahead-how-savvy-sellers-are-making-ice-cubes/</link>
	<description>A blog about real estate in Charlotte, NC and surrounding areas</description>
	<pubDate>Thu, 28 Aug 2008 13:56:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Kapowich honored to place in Big Tent Real Estate Carnival Competitions</title>
		<link>http://www.realestateentropy.com/2007/08/18/icebergs-ahead-how-savvy-sellers-are-making-ice-cubes/#comment-38</link>
		<dc:creator>Kapowich honored to place in Big Tent Real Estate Carnival Competitions</dc:creator>
		<pubDate>Wed, 22 Aug 2007 20:22:05 +0000</pubDate>
		<guid>http://www.realestateentropy.com/2007/08/18/icebergs-ahead-how-savvy-sellers-are-making-ice-cubes/#comment-38</guid>
		<description>[...] Icebergs ahead for a Charlotte&#8217;s seller&#8217;s market? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Icebergs ahead for a Charlotte&#8217;s seller&#8217;s market? [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Carnival of Real Estate Comes to the Country &#124; TheLandJournal.com</title>
		<link>http://www.realestateentropy.com/2007/08/18/icebergs-ahead-how-savvy-sellers-are-making-ice-cubes/#comment-36</link>
		<dc:creator>The Carnival of Real Estate Comes to the Country &#124; TheLandJournal.com</dc:creator>
		<pubDate>Mon, 20 Aug 2007 16:30:07 +0000</pubDate>
		<guid>http://www.realestateentropy.com/2007/08/18/icebergs-ahead-how-savvy-sellers-are-making-ice-cubes/#comment-36</guid>
		<description>[...] Icebergs Ahead???? How Savvy Sellers are Making Ice Cubes? Summary: The Charlotte market where they are just starting to see signs of a turn down or maybe not? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Icebergs Ahead???? How Savvy Sellers are Making Ice Cubes? Summary: The Charlotte market where they are just starting to see signs of a turn down or maybe not? [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
